Service graphs
|
|
|
|
Graph Information
Note: This service is in WARNING state because one of the values reported is outside the allowed range. Please see further down for information about the ranges and the graph for the values.
| Field | Internal name | Type | Warn | Crit | Info |
|---|---|---|---|---|---|
| / | rpool_ROOT_pve_1 | gauge | 92 | 98 | |
| /dev/shm | _dev_shm | gauge | 92 | 98 | |
| /run | _run | gauge | 92 | 98 | |
| /run/lock | _run_lock | gauge | 92 | 98 | |
| /sys/firmware/efi/efivars | efivarfs | gauge | 92 | 98 | |
| /tmp | _tmp | gauge | 92 | 98 | |
| /rpool | rpool | gauge | 92 | 98 | |
| /rpool/ROOT | rpool_ROOT | gauge | 92 | 98 | |
| /rpool/data | rpool_data | gauge | 92 | 98 | |
| /rpool/data/subvol-1203-disk-0 | rpool_data_subvol_1203_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-1210-disk-0 | rpool_data_subvol_1210_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-1201-disk-0 | rpool_data_subvol_1201_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-204-disk-0 | rpool_data_subvol_204_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-205-disk-0 | rpool_data_subvol_205_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-1200-disk-0 | rpool_data_subvol_1200_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-300-disk-0 | rpool_data_subvol_300_disk_0 | gauge | 92 | 98 | |
| /rpool/data/subvol-1200-disk-1 | rpool_data_subvol_1200_disk_1 | gauge | 92 | 98 | |
| /storage | storage | gauge | 92 | 98 | |
| /storage/subvol-141-disk-0 | storage_subvol_141_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-210-disk-0 | storage_subvol_210_disk_0 | gauge | 92 |
98 | |
| /storage/subvol-1225-disk-0 | storage_subvol_1225_disk_0 | gauge | 92 | 98 | |
| /storage/backup | storage_backup | gauge | 92 | 98 | |
| /storage/subvol-107-disk-0 | storage_subvol_107_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-1416-disk-0 | storage_subvol_1416_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-201-disk-0 | storage_subvol_201_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-212-disk-0 | storage_subvol_212_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-415-disk-0 | storage_subvol_415_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-404-disk-0 | storage_subvol_404_disk_0 | gauge | 92 | 98 | |
| /storage/subvol-413-disk-0 | storage_subvol_413_disk_0 | gauge | 92 | 98 | |
| /etc/pve | _dev_fuse | gauge | 92 | 98 |