Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 1 temp1 gauge 87.0  95.0   
Core 0 temp2 gauge 87.0  95.0   
Core 1 temp3 gauge 87.0  95.0   
Core 2 temp4 gauge 87.0  95.0   
Core 3 temp5 gauge 87.0  95.0   
Core 4 temp6 gauge 87.0  95.0   
Core 5 temp7 gauge 87.0  95.0   
Core 6 temp8 gauge 87.0  95.0   
Core 7 temp9 gauge 87.0  95.0   
Core 8 temp10 gauge 87.0  95.0   
Core 9 temp11 gauge 87.0  95.0   
Core 10 temp12 gauge 87.0  95.0   
Core 11 temp13 gauge 87.0  95.0   
Core 12 temp14 gauge 87.0  95.0   
Core 13 temp15 gauge 87.0  95.0   
Core 14 temp16 gauge 87.0  95.0   
Core 15 temp17 gauge 87.0  95.0   
Composite temp18 gauge      
Sensor 1 temp19 gauge      
Sensor 2 temp20 gauge      
Composite temp21 gauge      
Sensor 1 temp22 gauge      
Sensor 2 temp23 gauge      
Package id 0 temp24 gauge 87.0  95.0   
Core 0 temp25 gauge 87.0  95.0   
Core 1 temp26 gauge 87.0  95.0   
Core 2 temp27 gauge 87.0  95.0   
Core 3 temp28 gauge 87.0  95.0   
Core 4 temp29 gauge 87.0  95.0   
Core 5 temp30 gauge 87.0  95.0   
Core 6 temp31 gauge 87.0  95.0   
Core 7 temp32 gauge 87.0  95.0   
Core 8 temp33 gauge 87.0  95.0   
Core 9 temp34 gauge 87.0  95.0   
Core 10 temp35 gauge 87.0  95.0   
Core 11 temp36 gauge 87.0  95.0   
Core 12 temp37 gauge 87.0  95.0   
Core 13 temp38 gauge 87.0  95.0   
Core 14 temp39 gauge 87.0  95.0   
Core 15 temp40 gauge 87.0  95.0   
Composite temp41 gauge      
Sensor 1 temp42 gauge      
Sensor 2 temp43 gauge