Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 0 temp1 gauge 85.0  95.0   
Core 0 temp2 gauge 85.0  95.0   
Core 1 temp3 gauge 85.0  95.0   
Core 2 temp4 gauge 85.0  95.0   
Core 3 temp5 gauge 85.0  95.0   
Core 4 temp6 gauge 85.0  95.0   
Core 8 temp7 gauge 85.0  95.0   
Core 9 temp8 gauge 85.0  95.0   
Core 10 temp9 gauge 85.0  95.0   
Core 11 temp10 gauge 85.0  95.0   
Core 12 temp11 gauge 85.0  95.0   
Core 16 temp12 gauge 85.0  95.0   
Core 17 temp13 gauge 85.0  95.0   
Core 18 temp14 gauge 85.0  95.0   
Core 19 temp15 gauge 85.0  95.0   
Core 20 temp16 gauge 85.0  95.0   
Core 24 temp17 gauge 85.0  95.0   
Core 25 temp18 gauge 85.0  95.0   
Core 26 temp19 gauge 85.0  95.0   
Core 27 temp20 gauge 85.0  95.0   
Core 28 temp21 gauge 85.0  95.0   
temp1 temp22 gauge      
Package id 1 temp23 gauge 85.0  95.0   
Core 0 temp24 gauge 85.0  95.0   
Core 1 temp25 gauge 85.0  95.0   
Core 2 temp26 gauge 85.0  95.0   
Core 3 temp27 gauge 85.0  95.0   
Core 4 temp28 gauge 85.0  95.0   
Core 8 temp29 gauge 85.0  95.0   
Core 9 temp30 gauge 85.0  95.0   
Core 10 temp31 gauge 85.0  95.0   
Core 11 temp32 gauge 85.0  95.0   
Core 12 temp33 gauge 85.0  95.0   
Core 16 temp34 gauge 85.0  95.0   
Core 17 temp35 gauge 85.0  95.0   
Core 18 temp36 gauge 85.0  95.0   
Core 19 temp37 gauge 85.0  95.0   
Core 20 temp38 gauge 85.0  95.0   
Core 24 temp39 gauge 85.0  95.0   
Core 25 temp40 gauge 85.0  95.0   
Core 26 temp41 gauge 85.0  95.0   
Core 27 temp42 gauge 85.0  95.0   
Core 28 temp43 gauge 85.0  95.0   
temp1 temp44 gauge      
temp2 temp45 gauge      
temp3 temp46 gauge      
temp8 temp47 gauge      
temp9 temp48 gauge      
temp10 temp49 gauge