Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 0 temp1 gauge 82.0  92.0   
Core 0 temp2 gauge 82.0  92.0   
Core 1 temp3 gauge 82.0  92.0   
Core 2 temp4 gauge 82.0  92.0   
Core 3 temp5 gauge 82.0  92.0   
Core 4 temp6 gauge 82.0  92.0   
Core 5 temp7 gauge 82.0  92.0   
Core 6 temp8 gauge 82.0  92.0   
Core 8 temp9 gauge 82.0  92.0   
Core 9 temp10 gauge 82.0  92.0   
Core 10 temp11 gauge 82.0  92.0   
Core 11 temp12 gauge 82.0  92.0   
Core 13 temp14 gauge 82.0  92.0   
Core 14 temp15 gauge 82.0  92.0   
temp1 temp16 gauge      
Package id 1 temp17 gauge 82.0  92.0   
Core 0 temp18 gauge 82.0  92.0   
Core 1 temp19 gauge 82.0  92.0   
Core 2 temp20 gauge 82.0  92.0   
Core 3 temp21 gauge 82.0  92.0   
Core 4 temp22 gauge 82.0  92.0   
Core 5 temp23 gauge 82.0  92.0   
Core 6 temp24 gauge 82.0  92.0   
Core 8 temp25 gauge 82.0  92.0   
Core 9 temp26 gauge 82.0  92.0   
Core 10 temp27 gauge 82.0  92.0   
Core 11 temp28 gauge 82.0  92.0   
Core 12 temp29 gauge 82.0  92.0   
Core 13 temp30 gauge 82.0  92.0   
Core 14 temp31 gauge 82.0  92.0   
temp1 temp32 gauge      
temp2 temp33 gauge      
temp3 temp34 gauge      
temp8 temp35 gauge      
temp9 temp36 gauge      
temp10 temp37 gauge