Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 1 temp1 gauge 90.0  100.0   
Core 0 temp2 gauge 90.0  100.0   
Core 6 temp3 gauge 90.0  100.0   
Core 9 temp4 gauge 90.0  100.0   
Core 10 temp5 gauge 90.0  100.0   
Core 11 temp6 gauge 90.0  100.0   
Core 13 temp7 gauge 90.0  100.0   
CPU temp8 gauge      
CPU temp9 gauge      
SODIMM temp10 gauge      
CPU temp11 gauge      
Other temp12 gauge      
Package id 0 temp14 gauge 90.0  100.0   
Core 0 temp15 gauge 90.0  100.0   
Core 3 temp16 gauge 90.0  100.0   
Core 4 temp17 gauge 90.0  100.0   
Core 9 temp18 gauge 90.0  100.0   
Core 12 temp19 gauge 90.0  100.0   
Core 14 temp20 gauge 90.0  100.0   
temp1 temp21 gauge