Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 0 temp1 gauge 90.0  100.0   
Core 0 temp2 gauge 90.0  100.0   
Core 6 temp3 gauge 90.0  100.0   
Core 9 temp4 gauge 90.0  100.0   
Core 10 temp5 gauge 90.0  100.0   
Core 11 temp6 gauge 90.0  100.0   
Core 13 temp7 gauge 90.0  100.0   
temp1 temp8 gauge      
Package id 1 temp9 gauge 90.0  100.0   
Core 0 temp10 gauge 90.0  100.0   
Core 2 temp11 gauge 90.0  100.0   
Core 3 temp12 gauge 90.0  100.0   
Core 6 temp14 gauge 90.0  100.0   
Core 13 temp15 gauge 90.0  100.0   
CPU temp16 gauge      
CPU temp17 gauge      
SODIMM temp18 gauge      
CPU temp19 gauge      
Other temp20 gauge