Service graphs

daily graph weekly graph
monthly graph yearly graph

Graph Information

Field Internal name Type Warn Crit Info
Package id 1 temp1 gauge 85.0  95.0   
Core 0 temp2 gauge 85.0  95.0   
Core 1 temp3 gauge 85.0  95.0   
Core 2 temp4 gauge 85.0  95.0   
Core 3 temp5 gauge 85.0  95.0   
Core 4 temp6 gauge 85.0  95.0   
Core 5 temp7 gauge 85.0  95.0   
Core 6 temp8 gauge 85.0  95.0   
Core 8 temp9 gauge 85.0  95.0   
Core 9 temp10 gauge 85.0  95.0   
Core 10 temp11 gauge 85.0  95.0   
Core 11 temp12 gauge 85.0  95.0   
Core 12 temp13 gauge 85.0  95.0   
Core 13 temp14 gauge 85.0  95.0   
Core 16 temp15 gauge 85.0  95.0   
Core 17 temp16 gauge 85.0  95.0   
Core 18 temp17 gauge 85.0  95.0   
Core 19 temp18 gauge 85.0  95.0   
Core 20 temp19 gauge 85.0  95.0   
Core 21 temp20 gauge 85.0  95.0   
Core 25 temp21 gauge 85.0  95.0   
Core 26 temp22 gauge 85.0  95.0   
Core 27 temp23 gauge 85.0  95.0   
Core 28 temp24 gauge 85.0  95.0   
Core 29 temp25 gauge 85.0  95.0   
temp1 temp26 gauge      
temp2 temp27 gauge      
temp3 temp28 gauge      
temp8 temp29 gauge      
temp9 temp30 gauge      
temp10 temp31 gauge      
Composite temp32 gauge      
Sensor 1 temp33 gauge      
Package id 0 temp34 gauge 85.0  95.0   
Core 0 temp35 gauge 85.0  95.0   
Core 1 temp36 gauge 85.0  95.0   
Core 2 temp37 gauge 85.0  95.0   
Core 3 temp38 gauge 85.0  95.0   
Core 4 temp39 gauge 85.0  95.0   
Core 5 temp40 gauge 85.0  95.0   
Core 6 temp41 gauge 85.0  95.0   
Core 9 temp42 gauge 85.0  95.0   
Core 10 temp43 gauge 85.0  95.0   
Core 11 temp44 gauge 85.0  95.0   
Core 12 temp45 gauge 85.0  95.0   
Core 13 temp46 gauge 85.0  95.0   
Core 16 temp47 gauge 85.0  95.0   
Core 17 temp48 gauge 85.0  95.0   
Core 18 temp49 gauge 85.0  95.0   
Core 19 temp50 gauge 85.0  95.0   
Core 20 temp51 gauge 85.0  95.0   
Core 21 temp52 gauge 85.0  95.0   
Core 24 temp53 gauge 85.0  95.0   
Core 25 temp54 gauge 85.0  95.0   
Core 26 temp55 gauge 85.0  95.0   
Core 27 temp56 gauge 85.0  95.0   
Core 28 temp57 gauge 85.0  95.0   
Core 29 temp58 gauge 85.0  95.0   
temp1 temp59 gauge